Tour
of Colts Neck May 4, 2008 Results Race Flyer Route Map
Help is always needed for our club's annual May race. On the day
of the race and also for pre-race organizing.
Anyone who may have something to offer can help even if it's just
making phone calls, getting photo copies, attending organizing meetings
and so on. Contact Doug Mitchell.
Tour of Colts Neck Race Results - Previous Years
2007
2006
2005
2004
2003
2002
2001
2000
1999
2007 Team Atlantic Results
2006 Team Atlantic Results
2005 Team Atlantic Results
2004 Results| Sandy Hook Time trial (4/3) : Mack, Smertneck, Jorge | |||||||||
| Monson, Mass (4/24) Carlin, Mack | |||||||||
| Palmer, Mass (4/25): Bradley | |||||||||
| Hellertown, Pa (5/8) Drake, Joyce, Mack | |||||||||
| Bethlehem, Pa (5/9) Carlin | |||||||||
| State Championship Time Trial (5/16): Bradley (65+ state champ), Mitchell | |||||||||
| Adamucci Elwood NJ (5/22) Carlin, Bradley | |||||||||
| Hartford (5/30): Carlin, Mack | |||||||||
| Branch Brook (6/6): Smertneck - 10th | |||||||||
| Blue Bell (6/4): Bradley, Mitchell top 10 | |||||||||
NJ Masters RR (6/19):
| |||||||||
| Asbury: Drake, Smertnick | |||||||||
| Ed Peters Crit: Carlin (5), Mack, Drake (10) | |||||||||
| Kingwood TT (7/5): Mack, Carlin | |||||||||
| US Cycling Hall of Fame(7/4): Drake 2nd, Smertneck 8th | |||||||||
| Attleboro Mass (7/10): Carlin, 3rd | |||||||||
| Allentown Sportsfest (7/11): Carlin, 4th | |||||||||
| Flat as a pancake Duathlon: Smertnick 11th in cycling leg out of 106 | |||||||||
| Firecracker Crit (7/17): Carlin, Bradley, Bastienelli, Mitchell all top 10 | |||||||||
| Dave Wollet Crit: Smertneck 3rd | |||||||||
| JDRF TTT Challenge: 2nd 55+ Men [Bradley, Farbmen, Hunt, Mitchell], Top 10 45+ men [DelMar,Mack, Nicora, Schwartz], 3rd Senior Women [Peck, Tice, Tickey] | |||||||||
| USCF National Masters Time Trial (Utah 8/12): 5th Carlin, 9th Bastianelli | |||||||||
| USCF National Masters Champ Road Race (8/15): 7th Bastianelli | |||||||||
| Mt. Washington Hill Climb | |||||||||
| Doug Maimone returns to track racing and wins a bronze medal in the team sprint at the NJ State Track Championships | |||||||||
| NJ State Crit (8/29): Mitchell raced both the 55+ and 45+. Mack, Bradley, and Hung joined him in the 55+. Fernando Jorge in the 35+. Brian Register raced in the 15-16 and Otey Register raced in the 17-18, and both finished in top 10. | |||||||||
| Cycling hall of fame (9/4): Bradley & Bastianelli in top 10. |
| Mount Washington (Dom & Gaspar) | |
| Masters National |
| Crit | |
| Road |
| 3rd place in 2002 Garden State Cycling Cup for 55+ | |
| Drake wins Cat 4 State Crit : Results | |
| Ken Drake wins Denville | |
| Tito Bastianelli wins '02 State Road Race |
| ABC gets 3rd place in State for 55+ | |
| Carlin Wins New England 65+ Masters Title | |
| 2001 NJ State Crit Results and Report | |
| 2001 pine Cone Classic | |
| 2001 US Masters National Results: |
| 65-69 Road Race | |
| 65-69 Crit |
|